Description
Benefits of LPG
The main benefit of LPG is reduced emissions levels, ideal for indoor and outdoor operation, making it useful for trucks that are used in almost all industries, even the most emission conscientious. LPG power also offers 24/7 operation with no loss of power.
STANDARD SPECIFICATION | 20S/20WH |
Mast Range | 4300 mm to 12400 mm |
Overhead Guard* | 2311 mm |
Capacity | 2000 kg |
Ground Speed* | 11kph |
Lift Speed (Laden) | 0.4 m/s |
Lift Speed (Unladen) | 0.5 m/s |
Front tyre size* | 406 x 178 mm |
Rear tyre size* | 457 x 200 mm |
Gradeability (Laden) | 15% |
Gradeability (Unladen) | 15% |
Engine | 3.0l GM Water Cooled |
Weight of truck | 6400 kg to 7000 kg |
Standard Colour* | Yellow and Grey |
Standard Seat* | KAB |
*Item of specification can be adjusted/modified to suit customer application and requirements. Fork length and lift height can be altered to suit customer application and requirements.