Description
Benefits of electric
Main benefits of AC electric include enhanced performance levels, leading to increased pallet movements for greater productivity and improved acceleration and gradeability. There are also fewer wearable parts resulting in low maintenance and reduced downtime.
STANDARD SPECIFICATION | 15E/20SE/20SHE/20WHE |
Mast Range | 4300 mm to 15000 mm |
Overhead Guard* | 2270 mm |
Capacity | 1500 kg to 2500 kg |
Ground Speed* | 16 kph |
Lift Speed (Laden) | 0.4 m/s |
Lift Speed (Unladen) | 0.5 m/s |
Front tyre size* | 412 x 174 mm |
Rear tyre size* | 457 x 178/229 mm |
Gradeability (Laden) | 12% |
Gradeability (Unladen) | 15% |
Battery Capacity Range | 620 Ah to 930 Ah |
Battery Voltage | 48v |
Weight of truck (without battery) | 5150 kg to 5510 kg |
Weight of truck (with battery) | 6400 kg to 7100 kg |
Standard Colour* | Yellow and Grey |
Standard Seat* | KAB |
*Item of specification can be adjusted/modified to suit customer application and requirements. Fork length and lift height can be altered to suit customer application and requirements.